Project name | Transformer Type | Transformer model | H.V. | Capacity |
Shaping II Hydropower Station | dry type transformer | PEC-S-1600/10.5 | 10KV | 1600kVA |
Yellow River Daxia Hydropower Station | excitatioin dry type transformer | PEC-S-2500/13.8/0.815 | 13.8KV | 2500kVA |
Yellow River Daxia Hydropower Station | excitatioin dry type transformer | PEC-S-2500/13.8/0.815 | 13.8KV | 2500kVA |
Guangxi Jingnan Hydropower Plant | excitatioin dry type transformer | PEC-S-1100/10.5/0.75 | 10.5KV | 1100kVA |
Excitation equipment of 140MW unit in Xiangshui Delong Power Plant | excitatioin dry type transformer | PEC-S-1250/13.8/0.5 | 13.8KV | 1250kVA |
Mali Guina Project | excitatioin dry type transformer | PEC-S-1650/10.5/0.695 | 10.5KV | 1650kVA |
Vietnam pine needle (2X24MW) static excitation system | excitatioin dry type transformer | PEC-S-630/10.5/0.38 | 10.5kV | 630kVA |
Laos Salalong I Hydropower Station | excitatioin dry type transformer | PEC-S-700/11/0.6 | 11KV | 700kVA |
Changlongshan Pumped Storage Excitation Transformer | excitatioin dry type transformer | PEC-S-1050/18/0.73 | 18KV | 1050kVA |
Changlongshan Pumped Storage Excitation Transformer | excitatioin dry type transformer | PEC-S-750/18/0.73 | 18KV | 750kVA |
Pubugou dry-type transformer procurement | dry type transformer | PEC-S-1350/20/10.5 | 20KV | 1350kVA |
Jiangdong Water Station | dry type transformer | PEC-S-160/35/0.4 | 35KV | 160kVA |
Jiangdong Water Station | dry type transformer | PE-S-160/10/0.4 | 10KV | 160kVA |
Upper Yeaya Hydropower Station in Myanmar | excitatioin dry type transformer | PEC-S-900/11/0.33 | 10.5KV | 900kVA |
3*56MW Sichuan Bowa Hydropower Station | excitatioin dry type transformer | PEC-S-800/10.5/0.64 | 10.5KV | 800kVA |
Guangdong Hanjiang Gaobei Water Control Project | excitatioin dry type transformer | PEC-S-1000/10.5/0.582 | 10.5KV | 1000kVA |
Jinsha River Jinsha Hydropower Station | excitatioin dry type transformer | PEC-S-750/13.8/0.785 | 13.8KV | 750kVA |
1600kVA high voltage auxiliary transformer for Shaping II Hydropower Station | dry type transformer | PEC-S-1600/10.5 | 10KV | 1600kVA |
Storage Gorge Water Control Project | excitatioin dry type transformer | PEC-S-250/10.5/0.25 | 10.5KV | 250kVA |
Heilongjiang Huanggou Pumped Storage Unit | excitatioin dry type transformer | PEC-S-26100/18/2*3.81 | 18KV | 26100kVA |
Heilongjiang Huanggou Pumped Storage Unit | excitatioin dry type transformer | PEC-S-24400/7.1/18 | 7.1kv | 24400kVA |
Power Supply System of Lingang New Area | dry type transformer | PEC-S-2000/10/2X0.69 | 10KV | 2000kVA |
Power Supply System of Lingang New Area | dry type transformer | PE-S-250/10/0.4 | 10KV | 250kVA |
Lidi Hydropower Station Substation | dry type transformer | PEC-S-800/15.75/0.4 | 15.75kV | 800KkVA |
Lidi Hydropower Station Substation | dry type transformer | PEC-S-800/15.75/0.4 | 15.75kV | 800KkVA |
Lidi Hydropower Station Substation | dry type transformer | PEC-S-800/15.75/0.4 | 15.75kV | 800KkVA |
Lidi Hydropower Station Substation | dry type transformer | PEC-S-1600/10.5/0.4 | 10.5KV | 1600kVA |
Huaneng Lancang River Dahuaqiao Hydropower Plant | excitatioin dry type transformer | PEC-S-900/15.75/0.62 | 15.75KV | 900kVA |
Guangdong Yangjiang Pumped Storage Power Station BOP Project | dry type transformer | PEC-S-2100/20/√3/10.5 | 10KV | 2100kVA |
Guangdong Yangjiang Pumped Storage Power Station BOP Project | dry type transformer | PEC-S-2500/10.5/0.4 | 10.5KV | 2500kVA |
Guangdong Yangjiang Pumped Storage Power Station BOP Project | dry type transformer | PEC-S-2000/10.5/0.4 | 10.5KV | 2000kVA |
Guangdong Yangjiang Pumped Storage Power Station BOP Project | dry type transformer | PEC-S-1000/10.5/0.4 | 10.5KV | 1000kVA |
Guangdong Yangjiang Pumped Storage Power Station BOP Project | dry type transformer | PEC-S-500/10.5/0.4 | 10.5KV | 500kVA |
Guangdong Yangjiang Pumped Storage Power Station BOP Project | dry type transformer | PEC-S-315/10.5/0.4 | 10.5KV | 315kVA |
Guangdong Yangjiang Pumped Storage Power Station BOP Project | dry type transformer | PEC-S-200/10.5/0.4 | 10.5KV | 200kVA |
Anhui Yuetan Hydropower Excitation System Equipment | excitatioin dry type transformer | PEC-S-260/10.5/0.26 | 10.5KV | 260kVA |
PRODUCT LINE:
33kV and below 33kV Dry Type transformer
33kV and below 33kV Oil-immersed Transformer
230kV and below 230kV Power Transformer
33kV and below 33kV Substation Transformer
Reactors and other power transformation/transmission equipment.
Contact Us
Send inquiry
top
the professional team to service !