Project name | Transformer Type | Transformer Model | H.V. | Rating |
Namibia lake mountain uranium 12 mw photovoltaic projects | Compact Substation | YBP-40.5/0.8-2500 | 40.5KV | 2500kVA |
Namibia lake mountain uranium 13 mw photovoltaic projects | Compact Substation | YBP-40.5/0.4-800 | 40.5KV | 800kVA |
Vietnam photovoltaic power station | oil power transformer | PEO-S-6250/23/2*0.6 | 23KV | 6250kVA |
Vietnam photovoltaic power station | oil power transformer | PEO-S-3120/23/0.6 | 23KV | 3120kVA |
Vietnam photovoltaic power station | oil power transformer | PEO-S-250/23/0.415 | 23KV | 250kVA |
Vietnam photovoltaic power station | oil power transformer | PEO-S-6250/23/2*0.6 | 23KV | 6250kVA |
Vietnam photovoltaic power station | oil power transformer | PEO-S-3120/23/0.6 | 23KV | 3120kVA |
Vietnam photovoltaic power station | oil power transformer | PEO-S-250/23/0.415 | 23KV | 250kVA |
Shaoguan Wujiang Photovoltaic Project | Pad-mounted transformer | ZGSB11-Z.G-2500/35 | 35KV | 2500kVA |
Anhui 7.4MW Fully Grid-connected Photovoltaic Project | Compact Substation | YB□-12/0.5-1250 | 12KV | 1250kVA |
Anhui 7.5MW Fully Grid-connected Photovoltaic Project | Compact Substation | YB□-12/0.5-1000 | 12KV | 1000kVA |
Dalian 12MW rooftop distributed project | Compact Substation | YBM-12/0.5-2000 | 12KV | 2000kVA |
Comprehensive utilization of grid-connected photovoltaic power plants in Chuxiong Prefecture | Pad-mounted transformer | ZGSB11-Z•G-1250/35 | 35KV | 1250kVA |
Agro-photovoltaic complementary photovoltaic project in Yunnan Province | Pad-mounted transformer | ZGSB11-Z•G-1250/35 | 35KV | 1250kVA |
8MWP rooftop photovoltaic power station project in Wuhu | Compact Substation | YB□-12/0.36-1250 | 12KV | 1250kVA |
Fujian 2MWP Distributed Photovoltaic Power Project | Pad-mounted transformer | ZGSB11-Z•G-1250/10 | 10KV | 1250kVA |
Yunnan Photovoltaic Power Project | Pad-mounted transformer | ZGSB11-Z•G-2500/35 | 35KV | 2500kVA |
Yangjiang City 50MW Agricultural Photovoltaic Power Station | Pad-mounted transformer | ZGSB11-Z•G-2500/35 | 35KV | 2500kVA |
Turpan Photovoltaic Power Station | Pad-mounted transformer | ZGSB11-Z.G-1400/35 | 35KV | 1400kVA |
Lingwu Photovoltaic Power Station | Pad-mounted transformer | ZGS11-Z-1000/35 | 35KV | 1000kVA |
3125KW inverter booster all-in-one sourcing project | Pad-mounted transformer | ZGSB11-Z•G-3125/35 | 35KV | 3125kVA |
Fujian Photovoltaic Power Generation System Project | Compact Substation | YBP-12/0.54-630 | 12KV | 630kVA |
Zhongxian 200MW Photovoltaic Power Station Project | Compact Substation | YBP-40.5/0.36-1250 | 40.5KV | 1250kVA |
Zhongxian 200MW Photovoltaic Power Station Project | Compact Substation | YBP-40.5/0.36-2500 | 40.5KV | 2500kVA |
Jiuquan 40MW grid-connected photovoltaic power generation project | Compact Substation | YBP-40.5/2X0.36-2500 | 40.5KV | 2500kVA |
Ningxia Photovoltaic Power Project | Compact Substation | YBP-40.5/0.8-3150 | 40.5KV | 3150kVA |
Xinjiang 100 MW grid-connected photovoltaic power generation project | Compact Substation | YBP-40.5/0.8-3150 | 40.5KV | 3150kVA |
Shuangliao 100MWP photovoltaic grid-connected power generation project | Compact Substation | YBP-40.5/0.6-3150 | 40.5KV | 3150kVA |
Dongxiang District 50MW Fishing and Solar Complementary Photovoltaic Project | Power transformer | SZ11-50000/115/37 | 35KV | 50000kVA |
Haikou Smart Photovoltaic Power Generation Expansion Project | Compact Substation | YBP-40.5/0.5-1600 | 40.5KV | 1600kVA |
50MW Photovoltaic Power Project in Jinchuan District | Compact Substation | YBP-40.5/0.8-3150 | 40.5KV | 3150kVA |
400MWP grid-connected photovoltaic power generation project in Anda City | Pad-mounted transformer | ZGSLB11-Z.G-2500/35 | 35KV | 2500kVA |
100MWp photovoltaic power station project in Zhalai Nuoer mining area | Compact Substation | YBP-40.5/0.8-3150 | 40.5KV | 3150kVA |
100MWp photovoltaic power station project in Zhalai Nuoer mining area | Compact Substation | YBP-40.5/0.8-1600 | 40.5KV | 1600kVA |
Jiangsu rooftop distributed photovoltaic power station project | Compact Substation | YBP-12/0.54-1000 | 12KV | 1000kVA |
Jiangsu rooftop distributed photovoltaic power station project | Compact Substation | YBP-12/0.54-1250 | 12KV | 1250kVA |
Inner Mongolia Smart Optical Storage and Charging Integration Project | Compact Substation | YBP-40.5/0.6-2500 | 40.5KV | 2500kVA |
Guizhou Agricultural Photovoltaic Power Station Project | Pad-mounted transformer | ZGSB11-Z.G-3150/35 | 35KV | 3150kVA |
Hefei rooftop distributed photovoltaic power generation project | dry type transformer | SCB11-1250/20/0.36*2 | 20KV | 1250kVA |
Hefei rooftop distributed photovoltaic power generation project | dry type transformer | SCB11-1250/20/0.48 | 20KV | 1250kVA |
Hefei rooftop distributed photovoltaic power generation project | dry type transformer | SCB11-1600/20/0.48 | 20KV | 1600kVA |
Weifang 10MWP project | Compact Substation | YB□-12/0.4-1000 | 12KV | 1000kVA |
Weifang 11MWP project | Compact Substation | YB□-12/0.4-1250 | 12KV | 1250kVA |
Weifang 12MWP project | Compact Substation | YB□-12/0.4-1600 | 12KV | 1600kVA |
PRODUCT LINE:
33kV and below 33kV Dry Type transformer
33kV and below 33kV Oil-immersed Transformer
230kV and below 230kV Power Transformer
33kV and below 33kV Substation Transformer
Reactors and other power transformation/transmission equipment.
Contact Us
Send inquiry
top
the professional team to service !