Recommended Products
Project name | Transformer Type | Transformer model | H.V. | Capacity |
Wan'an Gaoshanzhang Wind Farm Project | Pad-mounted transformer | ZGSB11-F-2200/35 | 35KV | 2200kVA |
Inner Mongolia 200MW Wind Power Project | Compact Substation | YBP-40.5/0.69-3400 | 40.5KV | 3400kVA |
Fujian Dongfengjian Wind Farm Project | Pad-mounted transformer | ZGSB11-F-2200/35 | 35KV | 2200kVA |
Hepu Wind Power Project | Pad-mounted transformer | ZGSB11-F-2900/35 | 35KV | 2900kVA |
Shandong 48MW Wind Farm Project | Pad-mounted transformer | ZGSB11-F-2200/35 | 35KV | 2200kVA |
Qixia Sujiadian Wind Farm 50MW Project | Compact Substation | YBP-40.5/0.69/2750 | 40.5KV | 2750kVA |
Qixia Sujiadian Wind Farm 50MW Project | Inductor | DZSGC-37-200 | 37KV | 200kVA |
Qixia Sujiadian Wind Farm 50MW Project | Dry type transformer | SCB11-400/37/0.4 | 37KV | 400kVA |
Shanxi Pingding 100MW Wind Power Project | Dry type transformer | SCB11-400/37/0.4 | 37KV | 400kVA |
Jiangyin CITIC Wharf Decentralized Wind Power Project | Compact Substation | YBM-10.5/0.69-2400 | 10.5KV | 2400kVA |
Guangxi Wind Farm 60MW Project | Compact Substation | YBP-35/0.36-2750 | 35KV | 2750kVA |
Binzhou Yangxin Wind Farm Project | Compact Substation | YBP-40.5/0.69-2700 | 40.5KV | 2700kVA |
Lanxian Hekou 50MW Wind Power Project | Pad-mounted transformer | ZGSB11-Z•F-3500/35 | 35KV | 3500kVA |
Zhangbei Baimiaotan Wind Farm 100,000 kW Project | Compact Substation | YBP-40.5/0.69-4500 | 40.5KV | 4500kVA |
Gushi Nanshan 200MW Wind Power Project | Compact Substation | YBP-40.5/0.69-2200 | 40.5KV | 2200kVA |
Zhangbei Zhongquan Wind Farm 100MW Project | Compact Substation | YBM-40.5/0.69-5300 | 40.5KV | 5300kVA |
Keyouqianqi 100MW project | Compact Substation | YBP-40.5/0.69-4500 | 40.5KV | 4500kVA |
Huadian Kangbao Shipeng Electric Field 50MW Project | Compact Substation | YBP-40.5/0.69-2750 | 40.5KV | 2750kVA |
Kangbao Wohushi Wind Farm 300MW Project | Compact Substation | YBP-40.5/0.69-2750 | 40.5KV | 2750kVA |
Xincai 50,000 kW Wind Power Project | Compact Substation | YBP-40.5/0.69-2750 | 40.5KV | 2750kVA |
Heze Dongming Wind Power 80MW Wind Power Project | Compact Substation | YBP-40.5/0.95/3500 | 40.5KV | 3500kVA |
Heze Dongming Wind Power 80MW Wind Power Project | Dry type transformer | SCB11-315/37/0.4 | 37KV | 315kVA |
Heze Dongming Wind Power 80MW Wind Power Project | Inductor | DZSCG-37-200 | 37KV | 200kVA |
Huaneng Dezhou Dingzhuang 100MW Wind Power Project | Compact Substation | YBP-40.5/0.69-4500 | 40.5KV | 4500kVA |
Huaneng Dezhou Dingzhuang 100MW Wind Power Project | Inductor | DZSCG-37-200 | 37KV | 200kVA |
Huaneng Dezhou Dingzhuang 100MW Wind Power Project | Dry type transformer | SCB11-315/37/0.4 | 37KV | 315kVA |
Jizhou Wind Farm 200MW Wind Power Project | Pad-mounted transformer | ZGSB13-F-2750/35 | 35KV | 2750kVA |
Jizhou Wind Farm 200MW Wind Power Project | Dry type transformer | SC11-250/37/0.4 | 37KV | 250kVA |
Zhoukou 15.3MW distributed wind farm project | Dry type transformer | SC10-3500/35/10 | 35KV | 3500kVA |
Ningxia Wind Farm Project | Compact Substation | YBP-40.5/0.69-2200 | 40.5KV | 2200kVA |
Yangjiang Dongping Wind Farm 30MW | Compact Substation | YBP-40.5/0.69-3300 | 40.5KV | 3300kVA |
Sun Mountain Wind Farm | Pad-mounted transformer | ZGSB11-F-1600/35 | 35KV | 1600kVA |
Jingbian Tianci Bay 50MW Wind Power Project | Pad-mounted transformer | ZGSB11-F-2200/35 | 35KV | 2200kVA |
Guangxi 100MW Wind Power Project站 | Compact Substation | YBP-40.5/0.69-4000 | 40.5KV | 4000kVA |
Guigang 50MW Wind Power Project | Compact Substation | YBP-40.5/0.69-3300 | 40.5KV | 3300kVA |
Biyang Zhongrui 45MW Wind Power Project | Pad-mounted transformer | ZGSB11-F-2200/35 | 35KV | 2200kVA |
Biyang Zhongrui 45MW Wind Power Project | Pad-mounted transformer | ZGSB11-F-2750/35 | 35KV | 2750kVA |
Yexian Chaoyang 38MW Wind Power Project | Pad-mounted transformer | ZGSB11-F-2400/35 | 35KV | 2400kVA |
Jiaozhou Wind Farm 100MW Project | Compact Substation | YBP-40.5/0.69-2200 | 40.5KV | 2200kVA |
Qidong Wind Farm Wind Turbine Project | Compact Substation | YBP-40.5/0.69-1600 | 40.5KV | 1600kVA |
Zhongwei Maiduoshan 200MW Wind Power Project | Compact Substation | YBP-40.5/0.69-2800 | 40.5KV | 2800kVA |
Gansu Jiuquan Fan Factory Project | Dry type transformer | SCB11-1250/20/10 | 20kV | 1250kVA |
Jiangsu Dafeng 100MW Wind Farm Project | Pad-mounted transformer | ZGSB11-F-2750/35 | 35KV | 2750kVA |
Jiangsu Dafeng 100MW Wind Farm Project | Inductor | DZSCG-37-800(DKSC-2000-400/35/0.4) | 37KV | 2400kVA |
Jiangsu Dafeng 100MW Wind Farm Project | Inductor | DZSCG-37-800(DKSC-1600/35) | 37KV | 1600kVA |
Kangbao Shipeng Electric Field 50MW Project | Compact Substation | YBP-40.5/0.69-2750 | 40.5KV | 2750kVA |
Guangxi Pingnan Dongping 60MW Wind Farm | Compact Substation | YBP-35/0.36-2750 | 35KV | 2750kVA |
Haiyang Dongfang Wind Farm 100MW Project | Compact Substation | YBP-40.5/0.69-2200 | 40.5KV | 2200kVA |
Guazhou Anbei 100MW Wind Power Project | Pad-mounted transformer | ZGSB11-F-2200/35 | 35KV | 2200kVA |
Weichang Jishang 50MW Wind Farm Project | Compact Substation | YBP-40.5/0.69-3300 | 40.5KV | 3300kVA |
Beijing Yuanshanxi Hequ Wind Farm 100MW Project | Pad-mounted transformer | ZGSB11-Z•F-2200/35 | 35KV | 2200kVA |
Subei Mazongshan Second Wind Farm 200MW Project |
Compact Substation | YBP-40.5/0.6-2750 | 40.5KV | 2750kVA |
Guangdong Yangshan Juzitang Wind Farm 50MW Project | Compact Substation | YBP-40.5/0.69-2400 | 40.5KV | 2400kVA |
Ningwu County 100MW Wind Farm Project | Pad-mounted transformer | ZGSB11-Z•F-2750/35 | 35KV | 2750kVA |
Ningwu County 100MW Wind Farm Project | Compact Substation | YBP-40.5/0.69-3300 | 40.5KV | 3300kVA |
Tianrong Wind Energy Wangzhuang 49.5MW Wind Farm Project | Compact Substation | YBP-40.5/0.69-3300 | 33KV | 3300kVA |
100MW Wind Farm Project in Wuzhai County | Pad-mounted transformer | ZGSB11-Z•F-2750/35 | 35KV | 2750kVA |
Zhongwei Xiangshan Wind Farm 200MW Wind Power New Construction Project | Pad-mounted transformer | ZGSB11-F-2300/35 | 35KV | 2300kVA |
Inner Mongolia 200MW Wind Power Project | Compact Substation | YBP-40.5/0.69-3400 | 40.5KV | 3400kVA |
Liaoning 100MW grid-friendly wind farm demonstration project | Pad-mounted transformer | ZGSB11-F-2400/35 | 35KV | 2400kVA |
Kangbao Wohushi Wind Farm 300MW Project | Compact Substation | YBP-40.5/0.69-2750 | 40.5KV | 2750kVA |
Kangbao Shipeng Electric Field 50MW Project | Compact Substation | YBP-40.5/0.69-2750 | 40.5KV | 2750kVA |
PRODUCT LINE:
33kV and below 33kV Dry Type transformer
33kV and below 33kV Oil-immersed Transformer
230kV and below 230kV Power Transformer
33kV and below 33kV Substation Transformer
Reactors and other power transformation/transmission equipment.
Contact Us
Send inquiry
top
the professional team to service !