Transformer type | Cast resin dry type transformer |
Transformer Model | SCB-800/10/0.4 |
No-load loss | 1710W |
load loss(75℃) | 6430W |
load loss(120℃) | 7360W |
No-load current (%) | 1.0 |
Short circuit impedance | 6% |
Noise Level | 48dB |
Total Weight | 2140kg |
Demension(L*W*H) | 1500*1070*1488mm |
Cooling mode | AN/AF |
Winding material (HV) | Copper/Copper |
Optional Windings | Aluminum/Aluminum |
Degree of protection | IP00 |
HV tapping | +/-2*2.5% |
Insulation material |
Cast resin (HV) Pre-impregnated (LV) |
Insulation level |
Primary: 28kV AC Secondary: 3kV AC |
BIL | 75kV for primary circuit |
Type of installation | Indoor |
Maximum attitude | <1000m |
Standards | IEC60076-11 |
13.2kV 6600kVA Customized Compact Transformer Price for Solar Power Plant
1200kVA 6.6kV / 0.42kV Dry Type Transformer for Nuclear Power Generation Station
4000kVA 3000kVA 50Hz 60Hz High Voltage Three Phase Compact Substation Transformer for Wind Energy Power Generation
2500kVA Low Loss Low Noise High Voltage Cast Resin Dry Type Transformer
the professional team to service !