Transformer type | Oil type compact substation |
Type of installation | outdoor |
Compostion of distribution substation |
medium voltage compartment tansformer compartment low voltage compartment |
Medium voltage compartment | |
Type | SF6 |
Protection class | IP54 |
Service rated voltage, KV | 15 |
Voltage variation of the system,% | ±10 |
Permissible maximum operating voltage, KV | 17.5 |
Permissible maximum equipment rating voltage, KV | 24 |
Low voltage compartment | |
Protection class | IP23 |
Main MCCB | ACB |
Nomina voltage,KV | 0.4 |
Rated frequency,HZ | 50 |
Power frequency withstand voltage, KV(RMS) | 2.5 |
Rated lighting, impulse withstand voltage, KV(peak) (1.2/50ms) | 12 |
Rated current, A | 4000 |
Rated short-time current rating | 50KA |
Transformer compartment | |
Method of cooling | ONAN |
No. of phases | 3 |
Standard | IEC 60076 |
Frequency, HZ | 50 |
Rated Continuous Power, KVA | |
On HV Side | 2500 |
On LV Side | 2500 |
Rated Voltage, KV | |
On HV Side | 15 |
On LV Side | 0.4 |
Connections (Vector Group) | Dyn5 |
the professional team to service !