Transformer type | Cast resin dry type transformer |
Transformer Model | SCB-1600/10/0.4 |
No-load loss | 2760W |
load loss(75℃) | 10830W |
load loss(120℃) | 12400W |
No-load current (%) | 1.0 |
Short circuit impedance | 6% |
Noise Level | 50dB |
Total Weight | 3860kg |
Demension(L*W*H) | 3860*1070*1860mm |
Cooling mode | AN/AF |
Winding material (HV) | Copper/Copper |
Optional Windings | Aluminum/Aluminum |
Degree of protection | IP00 |
HV tapping | +/-2*2.5% |
Insulation material |
Cast resin (HV) Pre-impregnated (LV) |
Insulation level |
Primary: 28kV AC Secondary: 3kV AC |
BIL | 75kV for primary circuit |
Type of installation | Indoor |
Maximum attitude | <1000m |
Standards | IEC60076-11 |
the professional team to service !